For information concerning the Pacific Northwest region please contact one of the following regional commissioners. You may also access your local state and district commissioner contacts below by clicking on the desired state.
Commissioner Name | Jerry Bodden | Contact Email | pnwbaberuth@gmail.com |
Acting Role | Regional Commissioner | Contact Phone | (208) 743-7589 |
|
Commissioner Name | Jarl Opgrande | Contact Email | jarlkayo@comcast.net |
Acting Role | Assistant Regional Commissioner | Contact Phone | (360) 423-9902 |
|
Commissioner Name | Kay Blakney | Contact Email | kayb@tumwater.net |
Acting Role | Assistant Regional Commissioner | Contact Phone | (509) 663-3119 |
|
Commissioner Name | Brent Stenman | Contact Email | info@nwbaberuth.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | (360) 689-7893 |
|
Commissioner Name | Butch Hert | Contact Email | butchbrbb@embarqmail.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | (541) 296-5928 |
|
Commissioner Name | John Tennant | Contact Email | john.tennant@interfor.com |
Acting Role | Assistant Regional Commissioner | Contact Phone | (360) 423-5843 |
|
Commissioner Name | Sue Bodden | Contact Email | sgbodden@cableone.net |
Acting Role | Assistant Regional Commissioner | Contact Phone | (208) 743-7589 |
|
Commissioner Name | Ryan Shelby | Contact Email | rshelby@academy.cc |
Acting Role | Assistant Regional Commissioner | Contact Phone | (208) 283-6907 |
Alberta
Commissioner Name | Don Young | Contact Email | donjyoung@shaw.ca |
Acting Role | State Commissioner | Contact Phone | (403) 246-0492 |
Division | Baseball,CalRipken,Softball |
|
Commissioner Name | Rob Connor | Contact Email | rob@baberuthleague.org |
Acting Role | | Contact Phone | (609) 915-5919 |
Division | Baseball |
District 00
British Columbia
Commissioner Name | Peter Stoochnoff | Contact Email | randyst@outlook.com |
Acting Role | State Commissioner | Contact Phone | (250) 442-3510 |
Division | Baseball,CalRipken,Softball |
|
Commissioner Name | Bob Canterbury | Contact Email | bobc07g@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (250) 366-4427 |
Division | Baseball,CalRipken,Softball |
District 00
Commissioner Name | James MacRitchie | Contact Email | james22mac@gmail.com |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | (604) 526-5541 |
Commissioner Name | Ole Olson | Contact Email | irish147@shaw.com |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | (604) 241-4743 |
Commissioner Name | Mo Barry | Contact Email | mofirstchoicetrucksafety@gmail.com |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | (250) 365-7523 |
District 01
Commissioner Name | James MacRitchie | Contact Email | james22mac@gmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (604) 526-5541 |
Commissioner Name | Ole Olson | Contact Email | irish147@shaw.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (604) 241-4743 |
District 03
District 04
District 05
District 06
District 07
District 08
District 10
District 2
Idaho
Commissioner Name | Alan Odenborg | Contact Email | alan.odenborg@gmail.com |
Acting Role | State Commissioner | Contact Phone | (208) 882-7740 |
Division | Baseball,CalRipken,Softball |
|
Commissioner Name | Eric Centers | Contact Email | eric@centerselectricinc.com |
Acting Role | Assistant State Commissioner | Contact Phone | (208) 939-4555 |
Division | Baseball,CalRipken,Softball |
District 00
District 01
District 02
District 03
District 04
Montana
Commissioner Name | Bruce McEvoy | Contact Email | mcevoybr@gmail.com |
Acting Role | State Commissioner | Contact Phone | (406) 253-5555 |
Division | Baseball,CalRipken,Softball |
District 00
District 01
Commissioner Name | Roy Beekman | Contact Email | beekmanroy@hotmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (406) 756-9152 |
District 02
District 03
Commissioner Name | Doug Denney | Contact Email | damdenny@bresnan.net |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (406) 262-4267 |
Commissioner Name | Glen Majors | Contact Email | majorsmontana@msn.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (406) 223-1522 |
District 04
District 05
District 06
Oregon - Northern
Commissioner Name | Mike Sturgeon | Contact Email | msturg@comcast.net |
Acting Role | State Commissioner | Contact Phone | (503) 249-0981 |
Division | Baseball,Softball |
|
Commissioner Name | Ray Pearson | Contact Email | rphometown@gmail.com |
Acting Role | State Commissioner | Contact Phone | (503) 866-4870 |
Division | CalRipken |
|
Commissioner Name | Bill Zyph | Contact Email | zyphcleo@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | (541) 379-0432 |
Division | Baseball |
|
Commissioner Name | Ralph Hillier | Contact Email | rehillier@msn.com |
Acting Role | Assistant State Commissioner | Contact Phone | (503) 297-3160 |
Division | Baseball |
|
Commissioner Name | Dawn Haskett | Contact Email | dawn.j.haskett@ojd.state.or.us |
Acting Role | Assistant State Commissioner | Contact Phone | (503) 663-3320 |
Division | Baseball |
District 00
District 01
Commissioner Name | Patrick Corcoran | Contact Email | pjcorcoran_43@hotmail.com |
Acting Role | Assistant District Commissioner |
Division | Baseball | Contact Phone | (503) 641-9245 |
District 03
Commissioner Name | Don Ray | Contact Email | dlray53@yahoo.com |
Acting Role | Assistant District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (541) 889-4507 |
District 05
Commissioner Name | Butch Hert | Contact Email | butchbrbb@embarqmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (541) 296-5928 |
Commissioner Name | Brandon Neldner | Contact Email | neldner34@gmail.com |
Acting Role | Assistant District Commissioner |
Division | Baseball | Contact Phone | (971) 227-6785 |
District 06
District 09
Oregon - Southern
Commissioner Name | Todd Wagner | Contact Email | exsquid96@comcast.net |
Acting Role | State Commissioner | Contact Phone | (541) 206-3434 |
Division | CalRipken,Baseball |
|
Commissioner Name | Dave Martinez | Contact Email | djm.dm15@gmail.com |
Acting Role | State Commissioner | Contact Phone | (541) 951-9396 |
Division | Softball |
|
Commissioner Name | Ina Jackson | Contact Email | inamjackson@msn.com |
Acting Role | Assistant State Commissioner | Contact Phone | |
Division | Baseball |
District 00
Commissioner Name | Don Ambers | Contact Email | snoridr@charter.net |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | (541) 891-8609 |
Commissioner Name | Dave Martinez | Contact Email | djm.dm15@gmail.com |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | (541) 951-9396 |
Commissioner Name | Ina Jackson | Contact Email | inamjackson@msn.com |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | |
Commissioner Name | Gary Grassham | Contact Email | barbgrassham@hotmail.com |
Acting Role | District Commissioner |
Division | Softball | Contact Phone | (541) 404-8142 |
District 01
Commissioner Name | Don Ambers | Contact Email | snoridr@charter.net |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (541) 891-8609 |
District 02
Commissioner Name | Ed Bailey | Contact Email | ed.bailey@comcast.net |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | |
District 03
Commissioner Name | Gary Grassham | Contact Email | barbgrassham@hotmail.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (541) 404-8142 |
District 04
Commissioner Name | Dave Martinez | Contact Email | djm.dm15@gmail.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (541) 951-9396 |
Washington
Washington - Northern
Commissioner Name | Randy Boruff | Contact Email | rboruff@homenetnw.net |
Acting Role | State Commissioner | Contact Phone | (509) 750-4610 |
Division | Baseball |
|
Commissioner Name | Ray Lopez | Contact Email | zepol98837@msn.com |
Acting Role | State Commissioner | Contact Phone | (509) 750-6512 |
Division | CalRipken |
|
Commissioner Name | Rick Gibson | Contact Email | rgibson@elltel.net |
Acting Role | State Commissioner | Contact Phone | (509) 929-4676 |
Division | Softball,Softball |
|
Commissioner Name | Jim Marcotte | Contact Email | jamesmarcotte@ymail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (360) 830-5837 |
Division | Baseball |
|
Commissioner Name | Bill Peterson | Contact Email | bill@olypen.com |
Acting Role | Assistant State Commissioner | Contact Phone | (360) 452-0922 |
Division | Baseball |
|
Commissioner Name | Brent Stenman | Contact Email | info@nwbaberuth.com |
Acting Role | Assistant State Commissioner | Contact Phone | (360) 689-7893 |
Division | Baseball |
District 00
District 01
Commissioner Name | Jim Allen | Contact Email | sw_playball@hotmail.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (360) 855-1737 |
District 02
Commissioner Name | Randy Ashe | Contact Email | rashe@whatcomclubs.org |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (360) 483-6271 |
District 03
Commissioner Name | Les Dow | Contact Email | les@dowcompanies.net |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | |
Commissioner Name | Michael Valdez | Contact Email | michael.valdez@sglacf.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (509) 989-4450 |
District 04
Commissioner Name | Dan Estes | Contact Email | destes@cityofpa.us |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (360) 452-3977 |
Commissioner Name | Bob Fojtik | Contact Email | rfojtik@comcast.net |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (360) 692-8654 |
Commissioner Name | Dan Peck | Contact Email | dpdodgers@aol.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (509) 993-4869 |
District 05
Commissioner Name | Sam Boruff | Contact Email | samuiel@hotmail.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | |
District 06
District 07
District 08
Washington - Southern
Commissioner Name | Dan Riley | Contact Email | dansanriley@comcast.net |
Acting Role | State Commissioner | Contact Phone | (360) 256-7055 |
Division | Baseball |
|
Commissioner Name | Tony Searls | Contact Email | anthony_searls@yahoo.com |
Acting Role | State Commissioner | Contact Phone | (509) 735-6619 |
Division | CalRipken |
|
Commissioner Name | Rick Gibson | Contact Email | rgibson@elltel.net |
Acting Role | State Commissioner | Contact Phone | (509) 929-4676 |
Division | Softball,Softball |
|
Commissioner Name | Jarl Opgrande | Contact Email | jarlkayo@comcast.net |
Acting Role | Assistant State Commissioner | Contact Phone | (360) 423-9902 |
Division | Baseball |
|
Commissioner Name | Bob Rice | Contact Email | rwrice21@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (360) 957-3314 |
Division | CalRipken |
|
Commissioner Name | Bob Kuhta | Contact Email | bobkuhta1@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (509) 987-1244 |
Division | Baseball |
|
Commissioner Name | Dan Hanna | Contact Email | dchhunter@aol.com |
Acting Role | Assistant State Commissioner | Contact Phone | (208) 818-2917 |
Division | Baseball |
|
Commissioner Name | John Croco | Contact Email | jcroco@cni.net |
Acting Role | Assistant State Commissioner | Contact Phone | (360) 577-0104 |
Division | Baseball |
|
Commissioner Name | Neil Brandsma | Contact Email | neilbrandsma@comcast.net |
Acting Role | Assistant State Commissioner | Contact Phone | |
Division | Baseball |
|
Commissioner Name | Neil DeRosier | Contact Email | neil.derosier@portofportland.com |
Acting Role | Assistant State Commissioner | Contact Phone | (360) 957-9178 |
Division | CalRipken |
|
Commissioner Name | Tony Waadevig | Contact Email | tlwaadevig@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (360) 430-5617 |
Division | CalRipken |
|
Commissioner Name | Jerry Phillips | Contact Email | jerrywphillips@msn.com |
Acting Role | Assistant State Commissioner | Contact Phone | (360) 423-0045 |
Division | CalRipken |
|
Commissioner Name | Chris Fleming | Contact Email | chrisfleming072@gmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (509) 203-6054 |
Division | CalRipken |
|
Commissioner Name | John Tennant | Contact Email | john.tennant@interfor.com |
Acting Role | | Contact Phone | (360) 423-5843 |
Division | CalRipken |
District 00
District 01
District 02
Commissioner Name | Pat Barrett | Contact Email | pkbarrett@charter.net |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (509) 727-4863 |
Commissioner Name | John Lee | Contact Email | beezaboo@icloud.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (253) 841-1014 |
District 03
Commissioner Name | Travis Gonia | Contact Email | tgonia@cityofcentralia.com |
Acting Role | District Commissioner |
Division | Baseball | Contact Phone | (360) 807-8382 |
Commissioner Name | Brandon Searls | Contact Email | brandon_searls13@yahoo.com |
Acting Role | District Commissioner |
Division | CalRipken | Contact Phone | (509) 735-6619 |
District 04
District 05
District 06
Wyoming
Commissioner Name | John Van Allen | Contact Email | wayoilsv@live.com |
Acting Role | State Commissioner | Contact Phone | (307) 672-2558 |
Division | Baseball,CalRipken,Softball |
|
Commissioner Name | Michael Bender | Contact Email | mbenderusf@yahoo.com |
Acting Role | Assistant State Commissioner | Contact Phone | 3072780022 |
Division | Baseball |
|
Commissioner Name | Mark Hayden | Contact Email | lorihayden94@hotmail.com |
Acting Role | Assistant State Commissioner | Contact Phone | (307) 333-5542 |
Division | CalRipken |
District 00
District 01
Commissioner Name | Steve Koski | Contact Email | sjkoski@q.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (307) 322-9406 |
District 02
Commissioner Name | Monty Gilbreath | Contact Email | mgilbreath@ccsd1.org |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (307) 358-5507 |
District 03
Commissioner Name | Bart Creager | Contact Email | rac11@live.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (307) 875-4089 |
District 04
Commissioner Name | Marty Cross | Contact Email | diamondtrucking@outlook.com |
Acting Role | District Commissioner |
Division | Baseball, CalRipken | Contact Phone | (307) 431-1078 |